By Tom Anderson
Please note – This article contains images of dead and injured people
Over the past weeks, Israel has been perpetrating its most deadly aerial assaults on Gaza since 2014. Elbit, Israel’s largest arms company, manufactures a lot of the equipment used in these attacks.
Elbit manufactures the vast majority of drones used in Gaza’s skies. On 28th July 2 people, including a 12 year old boy, were killed by an Israeli drone strike in Gaza City.
Elbit is also preparing to acquire Israeli Military Industries (IMI), which would make them the owner of the sole supplier of small-caliber ammunition to the Israeli army, and responsible for the ongoing massacre of protesters involved in the Great Return March movement against the siege of Gaza.
At the protest on Friday 27th July, Israeli forces killed 2 demonstrators, one adult and one child, and wounded 150 others. Israel has killed over 120 people while demonstrating in Gaza since the beginning of the movement on March 30 2018. The total number of people in Gaza killed by the occupation since March 30th is 162.
We are publishing this list of Elbit’s current shareholders (viewed during July 2018), as information for action for activists to use in divestment campaigns. They are displayed in order of the size of their investment.
The chart below shows that the vast majority of Elbit’s investors are companies from Israel and the US. However, there are several European investors. Deutsche Bank from Germany holds the sixth largest investment in Elbit, while Dekabank owns a much smaller number of direct shares in the company. Janus Henderson, a global asset management company headquartered in the City of London owns shares, as well as the Swiss National Bank and MW Group LP from the UK.
Shareholder | Country | Direct ownership % | Total ownership %* | Type of incorporation |
Federmann Enterprises Ltd | Israel | 45.89 | Corporate | |
FMR LLC via its funds | US | 3.17 | Mutual and pension fund, nominee, trust, trustee | |
Psagot Mutual Funds Ltd | Israel | 1.30 | Mutual and pension fund, nominee, trust, trustee | |
Vanguard Group Inc via its funds | US | 1.29 | Corporate | |
Psagot Provident Funds and Pension Ltd | Israel | 1.24 | Mutual and pension fund, nominee, trust, trustee | |
Deutsche Bank AG via its funds | Germany | 1.11 | Bank | |
Gilder Gagnon Howe and Co via its funds | US | 0.83 | Financial Company | |
Invesco ltd via its funds | US | 0.58 | Bank | |
Psagot Exchange Traded Notes Ltd | Israel | 0.47 | Corporate | |
Renaissance Technologies Holding Corp via its funds | US | 0.44 | Corporate | |
Phoenix Holdings Ltd via its funds | Israel | 0.37 | Insurance company | |
Affiliated Managers Group Inc via its funds | US | 0.28 | Bank | |
Arrowstreet Capital Holding LLC via its funds | US | 0.25 | Mutual and pension fund, nominee, trust, trustee | |
Clal Insurance Enterprises Holdings Ltd via its funds | Israel | 0.21 | Insurance Company | |
Schweizerische National Bank via its funds | Switzerland | 0.20 | Bank | |
Migdal Insurance and Financial Holdings Ltd via its funds | Israel | 0.19 | Insurance Company | |
Meitav Dash Investments Ltd via its funds | Israel | 0.18 | Financial Company | |
Aperio Group LLC via its funds | US | 0.16 | Financial Company | |
The Bank of New York Mellon Corp via its funds | US | 0.13 | Bank | |
Eaton Vance Corp via its funds | US | 0.12 | Financial Company | |
Janus Henderson Group Plc via its funds | Britain | 0.12 | Bank | |
MW Group LP via its funds | Britain | 0.12 | Corporate | |
Schafer Cullen Capital Management Inc via its funds | US | 0.12 | Mutual and pension fund, nominee, trust, trustee | |
Goldman Sachs Group Inc via its funds | US | 0.10 | Bank | |
Dekabank Deutsche Girozentrale AG via its funds | Germany | 0.05 | Bank |
These figures were taken from Bureau Van Dyck’s Orbis Database, available at several public libraries, including the British Library.
*This is the language used in the Orbis database.
0 Comments